<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel Chinese Online</title>
	<atom:link href="http://www.portlandchinesenews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.portlandchinesenews.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jul 2011 08:47:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Chinese New Year (CNY) celebrations</title>
		<link>http://www.portlandchinesenews.com/77-chinese-new-year-cny-celebrations.html</link>
		<comments>http://www.portlandchinesenews.com/77-chinese-new-year-cny-celebrations.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:47:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air travellers]]></category>
		<category><![CDATA[global transmission]]></category>
		<category><![CDATA[human migrations]]></category>
		<category><![CDATA[hygiene standards]]></category>
		<category><![CDATA[population of indonesia]]></category>

		<guid isPermaLink="false">http://www.portlandchinesenews.com/?p=77</guid>
		<description><![CDATA[This year&#8217;s Chinese New Year (CNY) celebrations is predicted to result in 210 million travellers, akin to the entire population of Indonesia or Brazil up and holidaying at the same time. Up 10% on last year. Air travel alone will see an increase of 29 million air travellers over the 40 days, the average monthly [...]]]></description>
		<wfw:commentRss>http://www.portlandchinesenews.com/77-chinese-new-year-cny-celebrations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All world travelers will be Chinese by 2020</title>
		<link>http://www.portlandchinesenews.com/73-all-world-travelers-will-be-chinese-by-2020.html</link>
		<comments>http://www.portlandchinesenews.com/73-all-world-travelers-will-be-chinese-by-2020.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:43:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chinese airlines]]></category>
		<category><![CDATA[franchise chain]]></category>
		<category><![CDATA[lance winslow]]></category>
		<category><![CDATA[regional airports]]></category>
		<category><![CDATA[world travelers]]></category>

		<guid isPermaLink="false">http://www.portlandchinesenews.com/?p=73</guid>
		<description><![CDATA[In the near future the Chinese middle-class will be traveling like never before. Right now as it stands 96% of all Chinese people have never stamped their passports or even been out of the country. In fact, many Chinese are just now starting to travel domestically due to the fact that more people are buying [...]]]></description>
		<wfw:commentRss>http://www.portlandchinesenews.com/73-all-world-travelers-will-be-chinese-by-2020.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An atmosphere of spoken Chinese</title>
		<link>http://www.portlandchinesenews.com/74-an-atmosphere-of-spoken-chinese.html</link>
		<comments>http://www.portlandchinesenews.com/74-an-atmosphere-of-spoken-chinese.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:39:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asia language]]></category>
		<category><![CDATA[language learners]]></category>
		<category><![CDATA[mandarin chinese]]></category>
		<category><![CDATA[total immersion]]></category>
		<category><![CDATA[trip to asia]]></category>

		<guid isPermaLink="false">http://www.portlandchinesenews.com/?p=74</guid>
		<description><![CDATA[It goes without saying that traveling to Asia is one of the surest ways to improve your fluency in Chinese. It is possible to get experience talking in Chinese to native speakers over the internet, or in your city, but nothing approaches &#8220;total immersion&#8221; like a trip to China or Taiwan. In Asia language learners [...]]]></description>
		<wfw:commentRss>http://www.portlandchinesenews.com/74-an-atmosphere-of-spoken-chinese.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Women will be particularly forgiving of your rude Western ways</title>
		<link>http://www.portlandchinesenews.com/75-chinese-women-will-be-particularly-forgiving-of-your-rude-western-ways.html</link>
		<comments>http://www.portlandchinesenews.com/75-chinese-women-will-be-particularly-forgiving-of-your-rude-western-ways.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:37:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chinese cultures]]></category>
		<category><![CDATA[cultural norms]]></category>
		<category><![CDATA[etiquette in china]]></category>
		<category><![CDATA[many different cultures]]></category>
		<category><![CDATA[shanghai 2]]></category>

		<guid isPermaLink="false">http://www.portlandchinesenews.com/?p=75</guid>
		<description><![CDATA[This is intended only as a primer on the very basics of etiquette in China, and it&#8217;s decidedly slanted to a Western Male&#8217;s point of view. With a little luck, when you arrive in China this will help you avoid severely embarrassing yourself, but trust me &#8211; you&#8217;ll make many faux pas, and most of [...]]]></description>
		<wfw:commentRss>http://www.portlandchinesenews.com/75-chinese-women-will-be-particularly-forgiving-of-your-rude-western-ways.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anhui was the first part of southern China</title>
		<link>http://www.portlandchinesenews.com/76-anhui-was-the-first-part-of-southern-china.html</link>
		<comments>http://www.portlandchinesenews.com/76-anhui-was-the-first-part-of-southern-china.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:33:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china hefei]]></category>
		<category><![CDATA[hefei anhui]]></category>
		<category><![CDATA[hefei university of technology]]></category>
		<category><![CDATA[summer monsoon season]]></category>
		<category><![CDATA[traditional chinese medicine]]></category>

		<guid isPermaLink="false">http://www.portlandchinesenews.com/?p=76</guid>
		<description><![CDATA[Anhui is a province of eastern central China. Located in east China, across the basins of the Yangtze River and the Huaihe River, Anhui is an important province of China. The province of Anhui is bounded by the provinces of Jiangsu, Zhejiang, Jiangxi, Hubei, Shandong, and Henan. Anhui was the first part of southern China [...]]]></description>
		<wfw:commentRss>http://www.portlandchinesenews.com/76-anhui-was-the-first-part-of-southern-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognizes Mandarin as China&#8217;s official national language.</title>
		<link>http://www.portlandchinesenews.com/62-recognizes-mandarin-as-chinas-official-national-language.html</link>
		<comments>http://www.portlandchinesenews.com/62-recognizes-mandarin-as-chinas-official-national-language.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:23:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[character structure]]></category>
		<category><![CDATA[countries in southeast asia]]></category>
		<category><![CDATA[mainland china]]></category>
		<category><![CDATA[mandarin chinese]]></category>
		<category><![CDATA[republic of china taiwan]]></category>

		<guid isPermaLink="false">http://www.portlandchinesenews.com/?p=62</guid>
		<description><![CDATA[Mandarin Chinese is the main language in Mainland China and is used on a day to day basis by more than 50% of the population. While there are a number of dialects spoken throughout Chinese provinces, the number of users of Mandarin Chinese is constantly growing, along with the growing status that now recognizes Mandarin [...]]]></description>
		<wfw:commentRss>http://www.portlandchinesenews.com/62-recognizes-mandarin-as-chinas-official-national-language.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To learn Chinese is not as hard as you would think</title>
		<link>http://www.portlandchinesenews.com/61-to-learn-chinese-is-not-as-hard-as-you-would-think.html</link>
		<comments>http://www.portlandchinesenews.com/61-to-learn-chinese-is-not-as-hard-as-you-would-think.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:18:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business vacation]]></category>
		<category><![CDATA[grammar lessons]]></category>
		<category><![CDATA[mandarin language]]></category>
		<category><![CDATA[republic of china]]></category>
		<category><![CDATA[sinitic language]]></category>

		<guid isPermaLink="false">http://www.portlandchinesenews.com/?p=61</guid>
		<description><![CDATA[There are many people who travel to China for business, vacation and simply for the sake of traveling to different places but do not learn Chinese. You may have always wanted to learn and thought that it would take too much time. If you found out it could take you less time than you thought, [...]]]></description>
		<wfw:commentRss>http://www.portlandchinesenews.com/61-to-learn-chinese-is-not-as-hard-as-you-would-think.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know how to speak in Chinese</title>
		<link>http://www.portlandchinesenews.com/58-know-how-to-speak-in-chinese.html</link>
		<comments>http://www.portlandchinesenews.com/58-know-how-to-speak-in-chinese.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:15:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chinese tourists]]></category>
		<category><![CDATA[learning chinese]]></category>
		<category><![CDATA[native english speakers]]></category>
		<category><![CDATA[native speakers]]></category>
		<category><![CDATA[worthwhile investment]]></category>

		<guid isPermaLink="false">http://www.portlandchinesenews.com/?p=58</guid>
		<description><![CDATA[To date, the Chinese language leads the pack of being the most spoken language in the world by native speakers while its motherland China is currently a fast growing powerhouse in today&#8217;s global economy. This is the reason why it is now becoming the most popular second language for many native English speakers who are [...]]]></description>
		<wfw:commentRss>http://www.portlandchinesenews.com/58-know-how-to-speak-in-chinese.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short article on learning Simplified Chinese</title>
		<link>http://www.portlandchinesenews.com/57-short-article-on-learning-simplified-chinese.html</link>
		<comments>http://www.portlandchinesenews.com/57-short-article-on-learning-simplified-chinese.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:13:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asian country]]></category>
		<category><![CDATA[mandarin]]></category>
		<category><![CDATA[official languages]]></category>
		<category><![CDATA[republic of china]]></category>
		<category><![CDATA[university of british columbia]]></category>

		<guid isPermaLink="false">http://www.portlandchinesenews.com/?p=57</guid>
		<description><![CDATA[One important thing that travellers need to know if they are planning to travel to an Asian country which has Chinese as one of its official languages and stay there for a while is as to which country uses simplified characters and which uses traditional characters. In this article, I will write about what system [...]]]></description>
		<wfw:commentRss>http://www.portlandchinesenews.com/57-short-article-on-learning-simplified-chinese.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>knowing how to speak Mandarin</title>
		<link>http://www.portlandchinesenews.com/49-knowing-how-to-speak-mandarin.html</link>
		<comments>http://www.portlandchinesenews.com/49-knowing-how-to-speak-mandarin.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:08:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chinese dialects]]></category>
		<category><![CDATA[global powerhouse]]></category>
		<category><![CDATA[professional tutor]]></category>
		<category><![CDATA[singapore hong kong]]></category>
		<category><![CDATA[vibrant economy]]></category>

		<guid isPermaLink="false">http://www.portlandchinesenews.com/?p=49</guid>
		<description><![CDATA[If you are moving to China, or even just visiting, learn Mandarin to increase your communication skills. This is a lingo that consists of various Chinese dialects to make up one unique language. It is spoken by 700 million Chinese people which constitutes over half the entire population of the country. It is also spoken [...]]]></description>
		<wfw:commentRss>http://www.portlandchinesenews.com/49-knowing-how-to-speak-mandarin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

